Breakthrough Leadership
Executive Challenge Course
| COMPANY | CLIENT | PREDICTABLE OUTCOME | BREAKTHROUGH OUTCOME PRODUCED |
|---|---|---|---|
| Legal Services | Partner and four associates | Annual revenue growth of 3-5%, average revenue per lawyer low six digits | 12% revenue growth, three times what was predictable. Participants generated between four and eight times the annual revenue of other lawyers in the firm |
| Restaurant Chain | General Manager | 100% annual employee turnover. Declining revenue in a recession year | 25% annual employee turnover. 7.5% annual revenue increase |
| Real Estate Development | VP Accounting | Continued lengthening cycle times and increasing costs related to closing new leases | Company-wide IT installation completed in 6 months. Costs declined 5%. Cycle time for leases shortened by 3 months, producing ROI of $3M |
| Medical Devices Distribution | Director of Sales | 15% Revenue growth | Revenue grew 31% on a breakthrough commitment of 28%. Produced $11M in incremental profit |
| COMPANY | CLIENT | PREDICTABLE OUTCOME | BREAKTHROUGH OUTCOME PRODUCED |
|---|---|---|---|
| Restaurant Chain | CEO | Continued organic revenue growth of 10% a year | Tripled revenue over 7 years with a ten-fold increase in profit in the first 4 years. Wait-staff retention increased 50% in the first year |
| Engineering Products & Services | VP of Sales | Stagnant market, forecast flat sales versus the prior year | Average weekly bids increased 2.5 times, annual sales goals were achieved in 7 months, gross margin nearly doubled |
| Medical Publishing | VP Customer Services | Department would continue as a cost center in the business | Generated $5M profit contribution for the company by improving operations effectiveness in order fulfillment and order rates. Morale and department reputation increased |
| Industrial Products Distribution | Controller | Cost reductions could no be realized | Reduced slow moving inventory and interest expense company-wide, yielding $300k cost savings |
| COMPANY | CLIENT | PREDICTABLE OUTCOME | BREAKTHROUGH OUTCOME PRODUCED |
|---|---|---|---|
| Internet Publishing & Broadcasting | VP of Marketing | 2 million new subscribers, an incremental $720 million revenue | 5 million new subscribers, an incremental $1 billion revenue |
| Valve Manufacturing | Director Product Development & Engineering | Product development pipeline and 18 month development time cycle placing constraints on company's ability to grow | Cut time to build and test prototypes by 85% and reduced total development time by 68%. Doubled the number of new products in the pipeline. Created unanticipated demand before product launch |
| Communications Equipment Manufacturing | Production Manager | Inventory balance would remain at current levels | 32% reduction in inventory with nearly a $1M in profit improvement |
| Customer Packaged Goods | Senior Director | Lack of precision in project execution continues to raise costs of delivery | Created and launched a new, world class Project Management Team across the company yielding nearly $20M cost savings in the first year |
| Building Products | Senior Engineer | Innovations would continue to be hard to commercialize | Created a low cost innovative solution, commercialized the product, generated incremental profit of $4M |
